Johnson finishing second today more than 4 places ahead of Hamlin clinched his record 5th title.Oh yea Carl Edawards won the race if anyone noticed.
10 top finish was like this
| 1 | Carl Edwards | 99 | Ford | 267 | 2 | 190 | 195 | 10 | 0 | |
| 2 | Jimmie Johnson | 48 | Chevrolet | 267 | 6 | 1 | 175 | 5 | 0 | |
| 3 | Kevin Harvick | 29 | Chevrolet | 267 | 28 | 0 | 165 | 0 | 0 | |
| 4 | Aric Almirola | 9 | Ford | 267 | 24 | 0 | 160 | 0 | 0 | |
| 5 | AJ Allmendinger | 43 | Ford | 267 | 5 | 0 | 155 | 0 | 0 | |
| 6 | Kasey Kahne | 83 | Toyota | 267 | 1 | 10 | 155 | 5 | 0 | |
| 7 | Ryan Newman | 39 | Chevrolet | 267 | 23 | 0 | 146 | 0 | 0 | |
| 8 | Tony Stewart | 14 | Chevrolet | 267 | 31 | 1 | 147 | 5 | 0 | |
| 9 | Matt Kenseth | 17 | Ford | 267 | 13 | 1 | 143 | 5 | 0 | |
| 10 | Greg Biffle | 16 | Ford | 267 | 27 | 0 | 134 | 0 | 0 |
No comments:
Post a Comment